Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Naxion |
| Capacity | 5 kVA |
| Rated Power | 5 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 48 V |
| Max PV Voltage | 150 V |
| Grid Priority | Battery First |
| Battery Support | Battery Bank |
| Output Voltage | 230 V |
| Technology | MPPT |
| Efficiency | 90–95% |
| Usage | Commercial, School, Hospital, Industrial, Home, Petrol Pump |
| Communication | WiFi |
| Warranty Period | 10 Years |
Additional Information:
Product Details:
| Brand | Sodion |
| Rated Power | 1 kW |
| Phase | Single Phase |
| Inverter Type | Hybrid |
| Battery Voltage | 12 v |
| Grid Priority | Battery replacement |
| Technology | MPPT |
| Communication | GPRS |
| Warranty Period | 10 Years |
Product Details:
| Mounting | Panel Mounting |
| Brand | EATON |
| Number Of Poles | 3 pole |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Battery Capacity | 100 Ah |
| Capacity | 100 Ah |
| Battery Technology | Sodion |
| Voltage | 12 V |
| Battery Series | Sodion |
| Technology | SODION |
| System Voltage | 12 V |
| Warranty | 120 Months |
| Backup Time | Useage |
| Water Top Up | Maintenance Free |
| Inverter Compatibility | Online UPS |
| Recommended Use | Home, Office, Shop, Commercial |